Supporting WUSS as a Sponsor, Technology Sponsor, or Exhibitor offers an opportunity to increase the visibility of your company or program to a large and varied audience. Expected attendance at WUSS 2018 is 400-500 SAS professionals.
Occupations represented include: * SAS Programmers * Data Mining Analysts * Database Managers * Health Care Analysts * Business Analysts * Data Scientists * Researchers * Statisticians * Students & Faculty * IT/SAS Administrators |
Industries represented include: * Financial Services/Banking * Government * Pharmaceuticals/Health Care * Education * Media/Communications * Insurance * Research * Manufacturing * Retail * Consulting |
Supporting the WUSS Educational Forum and Conference offers your company enhanced recognition in one or more of these ways:
Sponsor | Technology Sponsor | Exhibitor | |||
Sponsors support programs administered by WUSS, including Student and Faculty Scholarships and New SAS Professional Awards. | Technology sponsors support specific hardware or software used at the conference. | Exhibitors participate in the conference by hosting booths in Resource Central. |
Exposure for your company: | Sponsor | Technology Sponsor | Exhibitor | |
All year: | ||||
Your logo on wuss.org home page linked to your company website | yes | yes | ||
Recognition at Local Users Group meetings supported by WUSS | yes | yes | ||
At the WUSS Educational Forum and Conference: | ||||
Recognition at the Opening and Closing Sessions | yes | yes | ||
Your logo item for attendee bag, e.g. notepad, highlighter, etc. Prior approval required. | yes | yes | yes | |
Company logo on mobile app | yes | yes | yes | |
Company name and logo displayed on large prominent signage | throughout conference | on tech sponsored | ||
Opportunity for 10-20 minute presentations in WUSS Theater | yes | yes | yes | |
Network with attendees | if attending | if attending | yes | |
Share the benefits of your company’s mission and its services with attendees at your booth in Resource Central | Platinum Sponsor | yes |
WUSS 2018 Rates and Conference Benefits
Fee | Fully Paid Registrations | Registrations at 80% Early Rate | Exhibitor Space in Resource Central | Remarks at Opening Session | |
---|---|---|---|---|---|
Sponsor | |||||
Platinum | $7,000 | 4 | 8 | yes | 3 min. |
Gold | $5,500 | 3 | 6 | no | 2 min. |
Silver | $4,000 | 2 | 4 | no | no |
Bronze | $2,500 | 1 | 2 | no | no |
Technology Sponsor | |||||
Hands On Workshops | $3,500 | 2 | 3 | no | no |
Mobile App | $1,500 | 1 | 1 | no | no |
ePosters | $1,000 | 1 | 0 | no | no |
Exhibitor | |||||
Exhibitor | $2,500 | 1 | 2 | yes | no |
Academic | $1,000 | 1 | 0 | yes | no |
View a description of Sponsor and Exhibitor opportunities.
To learn more or is you have questions, contact sponsor@wuss.org.